Melessa C. Rodriguez
San Antonio, TXMelessa C. Rodriguez - Entry 3 | ||
![]() | ||
July 10, 2009 | ||
![]() | ||
In the past, the Latino community has not been counted accurately by the Census. In 2000, nearly three percent or 1 million Latinos were not counted. This upcoming 2010 Census is our chance as a community to make it count. As Latinos we are the fastest growing minority population in the United States, and it's time we stand up on April 1, 2010 and own the political power that comes with it. | ||
| ||
![]() | ||
Melessa C. Rodriguez - Entry 2 | ||
![]() | ||
June 30, 2009 | ||
![]() | ||
I would have to say the most challenging moment thus far includes altering my lifestyle to keep up with the fast pace hustle and bustle of D.C. Anything you do here, whether it's figuring out your route on the metro to summarizing a briefing for your office, calls for you to be a step ahead and to be constantly thinking on your feet. Simply being in D.C. gives you the opportunity to have a cool moment at any point of your day. I was able to attend a meeting with my congressman and a member of the Italian Parliament and later that same week I sat in another meeting with the Governor of Tamaulipas. To know that I am in the same city where top leaders are meeting and making important decisions that will be impacting not only the U.S. but also the rest of the world qualifies in my book as being cool. Every bit of my experience in D.C. has inspired me in one way or another. Above all, I think being surrounded by my fellow CHCI interns, who are all ambitious and driven to make a positive impact on our community and our nation, has left me feeling both inspired and hopeful for the future. Always challenge yourself to be better and to do better. | ||
| ||
![]() |



